24-25 - AP Crécy 2 - Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 120 | 90 | 30 | 15 |
2 | ![]() | 5 | 4 | 1 | 0 | 124 | 86 | 38 | 14 |
3 | ![]() | 5 | 3 | 1 | 1 | 116 | 94 | 22 | 12 |
4 | ![]() | 5 | 3 | 0 | 2 | 113 | 97 | 16 | 11 |
5 | ![]() | 5 | 3 | 0 | 2 | 110 | 100 | 10 | 11 |
6 | ![]() | 5 | 1 | 0 | 4 | 95 | 115 | -20 | 7 |
7 | ![]() | 5 | 0 | 0 | 5 | 87 | 123 | -40 | 5 |
8 | ![]() | 5 | 0 | 0 | 5 | 75 | 135 | -60 | 5 |
24-25 - AP Crécy 2 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 167 | 127 | 40 | 20 |
2 | ![]() | 7 | 4 | 1 | 2 | 162 | 132 | 30 | 16 |
3 | ![]() | 7 | 4 | 1 | 2 | 144 | 150 | -6 | 16 |
4 | ![]() | 7 | 3 | 1 | 3 | 148 | 146 | 2 | 14 |
5 | ![]() | 7 | 3 | 0 | 4 | 154 | 140 | 14 | 13 |
6 | ![]() | 7 | 3 | 0 | 4 | 146 | 148 | -2 | 13 |
7 | ![]() | 7 | 3 | 0 | 4 | 141 | 153 | -12 | 13 |
8 | ![]() | 7 | 0 | 0 | 7 | 114 | 180 | -66 | 7 |
23-24 – Départementale 2 – Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 1 | 0 | 170 | 124 | 46 | 20 |
2 | ![]() | 7 | 4 | 1 | 2 | 156 | 138 | 18 | 16 |
3 | ![]() | 7 | 4 | 1 | 2 | 154 | 140 | 14 | 16 |
4 | ![]() | 7 | 4 | 0 | 3 | 151 | 143 | 8 | 15 |
5 | ![]() | 7 | 3 | 1 | 3 | 150 | 144 | 6 | 14 |
6 | ![]() | 7 | 3 | 0 | 4 | 147 | 147 | 0 | 13 |
7 | ![]() | 7 | 2 | 0 | 5 | 135 | 159 | -24 | 11 |
8 | ![]() | 7 | 0 | 0 | 7 | 113 | 181 | -68 | 7 |
23-24 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 181 | 107 | 74 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 175 | 113 | 62 | 19 |
3 | ![]() | 7 | 5 | 0 | 2 | 152 | 138 | 14 | 17 |
4 | ![]() | 7 | 4 | 0 | 3 | 152 | 142 | 10 | 15 |
5 | ![]() | 7 | 3 | 0 | 4 | 131 | 163 | -32 | 13 |
6 | ![]() | 7 | 2 | 0 | 5 | 133 | 161 | -28 | 11 |
7 | ![]() | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
8 | ![]() | 7 | 0 | 0 | 7 | 118 | 172 | -54 | 7 |
22-23 - Départementale 1 - Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 171 | 123 | 44 | 19 |
2 | ![]() | 7 | 6 | 0 | 1 | 167 | 127 | 40 | 19 |
3 | ![]() | 7 | 4 | 1 | 2 | 154 | 140 | 14 | 16 |
4 | ![]() | 7 | 4 | 0 | 3 | 153 | 141 | 12 | 15 |
5 | ![]() | 7 | 3 | 0 | 4 | 140 | 154 | -14 | 13 |
6 | ![]() | 7 | 2 | 1 | 4 | 141 | 153 | -12 | 12 |
7 | ![]() | 7 | 1 | 1 | 5 | 136 | 158 | -22 | 10 |
8 | ![]() | 7 | 0 | 1 | 6 | 114 | 180 | -66 | 8 |
22-23 - Départementale 1 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 166 | 128 | 38 | 19 |
2 | ![]() | 7 | 6 | 0 | 1 | 166 | 128 | 38 | 19 |
3 | ![]() | 7 | 5 | 1 | 1 | 157 | 129 | 28 | 18 |
4 | ![]() | 7 | 3 | 1 | 3 | 154 | 140 | 14 | 14 |
5 | ![]() | 7 | 3 | 0 | 4 | 142 | 152 | -10 | 13 |
6 | ![]() | 7 | 3 | 0 | 4 | 134 | 156 | -22 | 13 |
7 | ![]() | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
8 | ![]() | 7 | 0 | 0 | 7 | 125 | 165 | -40 | 7 |
21-22 - Départementale 1 - Ph2
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 19 |
2 | ![]() | 7 | 6 | 0 | 1 | 19 |
3 | ![]() | 7 | 5 | 0 | 2 | 17 |
4 | ![]() | 7 | 4 | 0 | 3 | 15 |
5 | ![]() | 7 | 3 | 0 | 4 | 13 |
6 | ![]() | 7 | 3 | 0 | 4 | 13 |
7 | ![]() | 7 | 1 | 0 | 6 | 9 |
8 | ![]() | 7 | 0 | 0 | 7 | 7 |
21-22 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 19 |
3 | ![]() | 7 | 4 | 1 | 2 | 16 |
4 | ![]() | 7 | 3 | 1 | 3 | 14 |
5 | ![]() | 7 | 3 | 0 | 4 | 13 |
6 | ![]() | 7 | 3 | 0 | 4 | 13 |
7 | ![]() | 7 | 1 | 0 | 6 | 9 |
8 | ![]() | 7 | 0 | 0 | 7 | 7 |