24-25 - AP Crécy 2 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | TT Fertois 2 | 5 | 4 | 1 | 0 | 110 | 90 | 20 | 14 |
2 | Roissy TT 5 | 5 | 3 | 1 | 1 | 112 | 98 | 14 | 12 |
3 | Dammartin CTT 5 | 5 | 3 | 1 | 1 | 105 | 105 | 0 | 12 |
4 | AP Crécy 2 | 5 | 3 | 0 | 2 | 110 | 100 | 10 | 11 |
5 | EP Lognes 11 | 5 | 2 | 1 | 2 | 107 | 103 | 4 | 10 |
6 | Noisiel VLAN 2 | 5 | 2 | 0 | 3 | 102 | 108 | -6 | 9 |
7 | Chelles TT 4 | 5 | 1 | 0 | 4 | 104 | 106 | -2 | 7 |
8 | Compans 4 | 5 | 0 | 0 | 5 | 80 | 130 | -50 | 5 |
23-24 – Départementale 2 – Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Villenoy 1 | 7 | 6 | 1 | 0 | 170 | 124 | 46 | 20 |
2 | TT Fertois 2 | 7 | 4 | 1 | 2 | 156 | 138 | 18 | 16 |
3 | Mouroux TT 3 | 7 | 4 | 1 | 2 | 154 | 140 | 14 | 16 |
4 | Noisiel VLAN 2 | 7 | 4 | 0 | 3 | 151 | 143 | 8 | 15 |
5 | Chelles TT 6 | 7 | 3 | 1 | 3 | 150 | 144 | 6 | 14 |
6 | AP Crécy 2 | 7 | 3 | 0 | 4 | 147 | 147 | 0 | 13 |
7 | ATT Serris 4 | 7 | 2 | 0 | 5 | 135 | 159 | -24 | 11 |
8 | St-Thibault 3 | 7 | 0 | 0 | 7 | 113 | 181 | -68 | 7 |
23-24 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lagny SMTT 5 | 7 | 7 | 0 | 0 | 181 | 107 | 74 | 21 |
2 | Villeparisis TT 1 | 7 | 6 | 0 | 1 | 175 | 113 | 62 | 19 |
3 | Noisiel VLAN 2 | 7 | 5 | 0 | 2 | 152 | 138 | 14 | 17 |
4 | Dammartin CTT 4 | 7 | 4 | 0 | 3 | 152 | 142 | 10 | 15 |
5 | Courtry CS 1 | 7 | 3 | 0 | 4 | 131 | 163 | -32 | 13 |
6 | AP Crécy 2 | 7 | 2 | 0 | 5 | 133 | 161 | -28 | 11 |
7 | Vaires CVTT 4 | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
8 | Bussy CTT 4 | 7 | 0 | 0 | 7 | 118 | 172 | -54 | 7 |
22-23 - Départementale 1 - Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lagny SMTT 4 | 7 | 6 | 0 | 1 | 171 | 123 | 44 | 19 |
2 | Pontault UMS 7 | 7 | 6 | 0 | 1 | 167 | 127 | 40 | 19 |
3 | Vaires CVTT 3 | 7 | 4 | 1 | 2 | 154 | 140 | 14 | 16 |
4 | Compans 5 | 7 | 4 | 0 | 3 | 153 | 141 | 12 | 15 |
5 | Noisiel VLAN 2 | 7 | 3 | 0 | 4 | 140 | 154 | -14 | 13 |
6 | AP Crécy 2 | 7 | 2 | 1 | 4 | 141 | 153 | -12 | 12 |
7 | Villeparisis TT 2 | 7 | 1 | 1 | 5 | 136 | 158 | -22 | 10 |
8 | TT Fertois 2 | 7 | 0 | 1 | 6 | 114 | 180 | -66 | 8 |
22-23 - Départementale 1 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Croissy AS 1 | 7 | 6 | 0 | 1 | 166 | 128 | 38 | 19 |
2 | Roissy TT 3 | 7 | 6 | 0 | 1 | 166 | 128 | 38 | 19 |
3 | Compans 4 | 7 | 5 | 1 | 1 | 157 | 129 | 28 | 18 |
4 | AP Crécy 2 | 7 | 3 | 1 | 3 | 154 | 140 | 14 | 14 |
5 | Villeparisis TT 2 | 7 | 3 | 0 | 4 | 142 | 152 | -10 | 13 |
6 | Villenoy 2 | 7 | 3 | 0 | 4 | 134 | 156 | -22 | 13 |
7 | Brie ASTT 4 | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
8 | Mouroux TT 3 | 7 | 0 | 0 | 7 | 125 | 165 | -40 | 7 |
21-22 - Départementale 1 - Ph2
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | Mouroux TT 2 | 7 | 6 | 0 | 1 | 19 |
2 | TT Fertois 1 | 7 | 6 | 0 | 1 | 19 |
3 | ATT Serris 3 | 7 | 5 | 0 | 2 | 17 |
4 | AP Ozoir 3 | 7 | 4 | 0 | 3 | 15 |
5 | Coulommiers TT 5 | 7 | 3 | 0 | 4 | 13 |
6 | AP Crécy 2 | 7 | 3 | 0 | 4 | 13 |
7 | Roissy TT 4 | 7 | 1 | 0 | 6 | 9 |
8 | Lagny SMTT 4 | 7 | 0 | 0 | 7 | 7 |
21-22 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | AP Crécy 2 | 7 | 7 | 0 | 0 | 21 |
2 | Gretz SC 3 | 7 | 6 | 0 | 1 | 19 |
3 | Fontenay TT 3 | 7 | 4 | 1 | 2 | 16 |
4 | Brie ASTT 4 | 7 | 3 | 1 | 3 | 14 |
5 | Chelles TT 11 | 7 | 3 | 0 | 4 | 13 |
6 | Rozay TT 2 | 7 | 3 | 0 | 4 | 13 |
7 | AP Chevry 1 | 7 | 1 | 0 | 6 | 9 |
8 | Villeparisis TT 2 | 7 | 0 | 0 | 7 | 7 |