24-25 - AP Crécy 3 - Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 123 | 87 | 36 | 14 |
2 | ![]() | 5 | 4 | 1 | 0 | 118 | 92 | 26 | 14 |
3 | ![]() | 5 | 4 | 0 | 1 | 106 | 104 | 2 | 13 |
4 | ![]() | 5 | 1 | 2 | 2 | 106 | 104 | 2 | 9 |
5 | ![]() | 5 | 1 | 2 | 2 | 103 | 107 | -4 | 9 |
6 | ![]() | 5 | 1 | 1 | 3 | 99 | 111 | -12 | 8 |
7 | ![]() | 5 | 1 | 1 | 3 | 96 | 114 | -18 | 8 |
8 | ![]() | 5 | 0 | 0 | 5 | 89 | 121 | -32 | 5 |
24-25 - Départementale 3 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 161 | 131 | 30 | 19 |
2 | ![]() | 6 | 6 | 0 | 0 | 151 | 101 | 50 | 18 |
3 | ![]() | 7 | 4 | 1 | 2 | 149 | 145 | 4 | 16 |
4 | ![]() | 7 | 4 | 0 | 3 | 148 | 146 | 2 | 15 |
5 | ![]() | 6 | 3 | 0 | 3 | 126 | 126 | 0 | 12 |
6 | ![]() | 7 | 1 | 2 | 4 | 141 | 153 | -12 | 11 |
7 | ![]() | 7 | 1 | 1 | 5 | 134 | 158 | -24 | 10 |
8 | ![]() | 7 | 0 | 0 | 7 | 121 | 173 | -52 | 7 |
23-24 – Départementale 3 – Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 174 | 120 | 54 | 21 |
2 | ![]() | 7 | 5 | 1 | 1 | 160 | 132 | 28 | 18 |
3 | ![]() | 7 | 4 | 2 | 1 | 152 | 142 | 10 | 17 |
4 | ![]() | 7 | 4 | 1 | 2 | 156 | 138 | 18 | 16 |
5 | ![]() | 7 | 3 | 0 | 4 | 147 | 147 | 0 | 13 |
6 | ![]() | 7 | 2 | 0 | 5 | 139 | 155 | -16 | 11 |
7 | ![]() | 7 | 1 | 0 | 6 | 120 | 172 | -52 | 9 |
8 | ![]() | 7 | 0 | 0 | 7 | 126 | 168 | -42 | 7 |
23-24 - Départementale 3 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 5 | 2 | 0 | 168 | 126 | 42 | 19 |
2 | ![]() | 7 | 5 | 2 | 0 | 161 | 133 | 28 | 19 |
3 | ![]() | 7 | 4 | 1 | 2 | 155 | 139 | 16 | 16 |
4 | ![]() | 7 | 3 | 2 | 2 | 158 | 136 | 22 | 15 |
5 | ![]() | 7 | 3 | 1 | 3 | 145 | 143 | 2 | 14 |
6 | ![]() | 7 | 2 | 0 | 5 | 139 | 155 | -16 | 11 |
7 | ![]() | 7 | 1 | 0 | 6 | 125 | 165 | -40 | 9 |
8 | ![]() | 7 | 1 | 0 | 6 | 119 | 173 | -54 | 9 |
22-23 - Départementale 2 - Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 169 | 125 | 44 | 21 |
2 | ![]() | 7 | 5 | 0 | 2 | 173 | 107 | 66 | 17 |
3 | ![]() | 7 | 5 | 0 | 2 | 156 | 138 | 18 | 17 |
4 | ![]() | 7 | 5 | 0 | 2 | 146 | 130 | 16 | 17 |
5 | ![]() | 7 | 3 | 0 | 4 | 142 | 138 | 4 | 13 |
6 | ![]() | 7 | 2 | 0 | 5 | 131 | 163 | -32 | 11 |
7 | ![]() | 7 | 0 | 1 | 6 | 122 | 172 | -50 | 8 |
8 | ![]() | 7 | 0 | 1 | 6 | 105 | 171 | -66 | 7 |
22-23 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 184 | 110 | 74 | 21 |
2 | ![]() | 7 | 5 | 1 | 1 | 157 | 123 | 34 | 18 |
3 | ![]() | 7 | 3 | 2 | 2 | 142 | 152 | -10 | 15 |
4 | ![]() | 7 | 3 | 1 | 3 | 150 | 144 | 6 | 14 |
5 | ![]() | 7 | 2 | 3 | 2 | 149 | 145 | 4 | 14 |
6 | ![]() | 7 | 2 | 1 | 4 | 145 | 149 | -4 | 12 |
7 | ![]() | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
8 | ![]() | 7 | 1 | 0 | 6 | 111 | 169 | -58 | 8 |
21-22 - Départementale 1 - Ph2
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 19 |
3 | ![]() | 7 | 5 | 0 | 2 | 17 |
4 | ![]() | 7 | 4 | 0 | 3 | 15 |
5 | ![]() | 7 | 2 | 0 | 5 | 11 |
6 | ![]() | 7 | 1 | 1 | 5 | 10 |
7 | ![]() | 7 | 1 | 1 | 5 | 10 |
8 | ![]() | 7 | 1 | 0 | 6 | 9 |
21-22 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 18 |
2 | ![]() | 6 | 5 | 0 | 1 | 16 |
3 | ![]() | 6 | 3 | 0 | 3 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 12 |
5 | ![]() | 6 | 1 | 1 | 4 | 9 |
6 | ![]() | 6 | 1 | 1 | 4 | 9 |
7 | ![]() | 6 | 1 | 0 | 5 | 8 |