24-25 - Départementale 3 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Lognes EP 12 | 5 | 5 | 0 | 0 | 125 | 85 | 40 | 15 |
2 | ATT Quincy 4 | 5 | 4 | 0 | 1 | 114 | 96 | 18 | 13 |
3 | Noisiel VLAN 3 | 5 | 4 | 0 | 1 | 113 | 97 | 16 | 13 |
4 | AP Crécy 3 | 5 | 2 | 1 | 2 | 104 | 106 | -2 | 10 |
5 | Combs TT 12 | 5 | 2 | 0 | 3 | 104 | 106 | -2 | 9 |
6 | ATT Serris 5 | 5 | 1 | 1 | 3 | 100 | 110 | -10 | 8 |
7 | Villeparisis TT 4 | 5 | 1 | 0 | 4 | 94 | 116 | -22 | 7 |
8 | Vaires CVTT 6 | 5 | 0 | 0 | 5 | 86 | 124 | -38 | 5 |
23-24 – Départementale 3 – Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dammartin CTT 5 | 7 | 7 | 0 | 0 | 174 | 120 | 54 | 21 |
2 | AP Ozoir 4 | 7 | 5 | 1 | 1 | 160 | 132 | 28 | 18 |
3 | TT St-Pathus 2 | 7 | 4 | 2 | 1 | 152 | 142 | 10 | 17 |
4 | AP Crécy 3 | 7 | 4 | 1 | 2 | 156 | 138 | 18 | 16 |
5 | Chelles TT 7 | 7 | 3 | 0 | 4 | 147 | 147 | 0 | 13 |
6 | Noisiel VLAN 3 | 7 | 2 | 0 | 5 | 139 | 155 | -16 | 11 |
7 | Vaires CVTT 6 | 7 | 1 | 0 | 6 | 120 | 172 | -52 | 9 |
8 | Courtry CS 2 | 7 | 0 | 0 | 7 | 126 | 168 | -42 | 7 |
23-24 - Départementale 3 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ATT Quincy 5 | 7 | 5 | 2 | 0 | 168 | 126 | 42 | 19 |
2 | St-Thibault 3 | 7 | 5 | 2 | 0 | 161 | 133 | 28 | 19 |
3 | AP Crécy 3 | 7 | 4 | 1 | 2 | 155 | 139 | 16 | 16 |
4 | Dammartin CTT 5 | 7 | 3 | 2 | 2 | 158 | 136 | 22 | 15 |
5 | CTT Monthyon 4 | 7 | 3 | 1 | 3 | 145 | 143 | 2 | 14 |
6 | Croissy AS 2 | 7 | 2 | 0 | 5 | 139 | 155 | -16 | 11 |
7 | Villeparisis TT 5 | 7 | 1 | 0 | 6 | 125 | 165 | -40 | 9 |
8 | Vaires CVTT 6 | 7 | 1 | 0 | 6 | 119 | 173 | -54 | 9 |
22-23 - Départementale 2 - Ph2
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Combs TT 9 | 7 | 7 | 0 | 0 | 169 | 125 | 44 | 21 |
2 | TT St-Pathus 2 | 7 | 5 | 0 | 2 | 173 | 107 | 66 | 17 |
3 | Chelles TT 8 | 7 | 5 | 0 | 2 | 156 | 138 | 18 | 17 |
4 | Bussy CTT 3 | 7 | 5 | 0 | 2 | 146 | 130 | 16 | 17 |
5 | AP Crécy 3 | 7 | 3 | 0 | 4 | 142 | 138 | 4 | 13 |
6 | ATT Quincy 5 | 7 | 2 | 0 | 5 | 131 | 163 | -32 | 11 |
7 | Villeparisis TT 4 | 7 | 0 | 1 | 6 | 122 | 172 | -50 | 8 |
8 | Compans 6 | 7 | 0 | 1 | 6 | 105 | 171 | -66 | 7 |
22-23 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | PP | PC | Diff | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | St-Thibault 2 | 7 | 7 | 0 | 0 | 184 | 110 | 74 | 21 |
2 | AP Crécy 3 | 7 | 5 | 1 | 1 | 157 | 123 | 34 | 18 |
3 | Gretz SC 3 | 7 | 3 | 2 | 2 | 142 | 152 | -10 | 15 |
4 | Villeparisis TT 3 | 7 | 3 | 1 | 3 | 150 | 144 | 6 | 14 |
5 | Combs TT 9 | 7 | 2 | 3 | 2 | 149 | 145 | 4 | 14 |
6 | Courtry CS 3 | 7 | 2 | 1 | 4 | 145 | 149 | -4 | 12 |
7 | TT St-Pathus 3 | 7 | 1 | 0 | 6 | 124 | 170 | -46 | 9 |
8 | Villenoy 2 | 7 | 1 | 0 | 6 | 111 | 169 | -58 | 8 |
21-22 - Départementale 1 - Ph2
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | CS Meaux 2 | 7 | 7 | 0 | 0 | 21 |
2 | St Jean TT 1 | 7 | 6 | 0 | 1 | 19 |
3 | Compans 3 | 7 | 5 | 0 | 2 | 17 |
4 | CTT Monthyon 2 | 7 | 4 | 0 | 3 | 15 |
5 | Coulommiers TT 4 | 7 | 2 | 0 | 5 | 11 |
6 | TT Fertois 2 | 7 | 1 | 1 | 5 | 10 |
7 | Villenoy 2 | 7 | 1 | 1 | 5 | 10 |
8 | AP Crécy 3 | 7 | 1 | 0 | 6 | 9 |
21-22 - Départementale 2 - Ph1
Pos | Club | J | V | N | D | Pts |
---|---|---|---|---|---|---|
1 | Villeparisis TT 2 | 6 | 6 | 0 | 0 | 18 |
2 | AP Crécy 3 | 6 | 5 | 0 | 1 | 16 |
3 | AP Ozoir 4 | 6 | 3 | 0 | 3 | 12 |
4 | ATT Serris 4 | 6 | 3 | 0 | 3 | 12 |
5 | Chelles TT 10 | 6 | 1 | 1 | 4 | 9 |
6 | Brie ASTT 7 | 6 | 1 | 1 | 4 | 9 |
7 | Pontault UMS 10 | 6 | 1 | 0 | 5 | 8 |